Anger Management
In Progress8-session class focusing on anger triggers, coping mechanisms, and healthy expression of emotions
Admin: Blair Ludwig
Date
Tuesday, Mar 18
Time
09:00 AM - 11:00 AM
Teacher
Dr. Sarah Mitchell
Location
South Tower Classroom A
Credit
5 Days
Enrollment (22 seats max)
Seats Filled18/22
4 spots available3 on waitlist
12
Enrolled
9
Attended
1
Completed
Enrolled Inmates
12 inmates| Name | Scope ID | Housing | Enrolled | Attendance | Completion |
|---|---|---|---|---|---|
| John Smith | 7129545 | ST-2L-23 | Feb 25 | Present | In Progress |
| Anthony Carter | 6248810 | NT-2A-01 | Jan 20 | Present | Completed |
| Kevin Brown | 7891234 | ST-2L-18 | Feb 10 | Present | In Progress |
| Michael Davis | 7234567 | ST-3P-05 | Feb 15 | Present | In Progress |
| James Wilson | 7345678 | ST-2L-30 | Feb 20 | Absent | In Progress |
| David Martinez | 7456789 | NT-3A-12 | Feb 22 | Present | In Progress |
| Christopher Lee | 7567890 | ST-2L-41 | Feb 25 | Present | In Progress |
| Daniel Garcia | 7678901 | NV-1A-15 | Feb 28 | Absent | In Progress |
| Matthew Taylor | 7789012 | ST-3K-22 | Mar 1 | Present | In Progress |
| Andrew Anderson | 7890123 | NT-5B-08 | Mar 2 | Present | In Progress |
| Joshua Thomas | 7901234 | ST-4K-33 | Mar 3 | Absent | In Progress |
| Brandon Jackson | 8012345 | NV-2D-27 | Mar 4 | Present | In Progress |
