Eligibility & Permissions
Search by Scope ID to manage eligibility and assignments, or view the roster
Admin: Blair Ludwig
Sentenced Population & Credit Eligibility
As of 2026-04-14
879
Standard Sentenced
Credit Eligible
64
Flat Time
Not Eligible
2
Weekender
Not Eligible
677
Sentenced-Only
No unsentenced charges
29
Awaiting Sentencing
Pending
Total Sentenced: 945 | Credit Eligible: 879 | Not Eligible: 66
Scope ID Lookup
Recent lookups:
Roster
14 inmates
| Name | Scope ID | Housing | Tower | Module | Status | Workbooks | Classes | |
|---|---|---|---|---|---|---|---|---|
| Andrew Anderson | 7890123 | NT-5B-08 | North Tower | 5B | active | 0/2 | 1 | |
| Anthony Carter | 6248810 | NT-2A-01 | North Tower | 2A | active | 1/1 | 1 | |
| Brandon Jackson | 8012345 | NV-2D-27 | North Valley | 2D | active | 0/1 | 1 | |
| Christopher Lee | 7567890 | ST-2L-41 | South Tower | 2L | active | 1/2 | 2 | |
| Daniel Garcia | 7678901 | NV-1A-15 | North Valley | 1A | active | 0/1 | 1 | |
| David Johnson | 9031122 | ST-5P-29 | South Tower | 5P | active | 0/1 | 1 | |
| David Martinez | 7456789 | NT-3A-12 | North Tower | 3A | active | 0/1 | 1 | |
| James Wilson | 7345678 | ST-2L-30 | South Tower | 2L | inactive | 0/0 | 0 | |
| John Smith | 7129545 | ST-2L-23 | South Tower | 2L | active | 0/2 | 2 | |
| Joshua Thomas | 7901234 | ST-4K-33 | South Tower | 4K | transferred | 1/1 | 0 | |
| Kevin Brown | 7891234 | ST-2L-18 | South Tower | 2L | active | 1/2 | 1 | |
| Maria Lopez | 8452391 | NV-2D-47 | North Valley | 2D | active | 1/1 | 1 | |
| Matthew Taylor | 7789012 | ST-3K-22 | South Tower | 3K | active | 0/1 | 1 | |
| Michael Davis | 7234567 | ST-3P-05 | South Tower | 3P | active | 0/1 | 1 |
7-Day Rule: Inmates may earn credit for one packet every 7 days. Assigned packets will be locked until the next eligible date passes.
